S. No. Business Listing URLs DA PA Moz Rank
1 www.github.com 95 77 7.7
2 www.foursquare.com 92 71 7.1
3 www.houzz.com 92 75 7.5
4 www.mypage.rediff.com 92 53 5.3
5 www.crunchbase.com 92 71 7.1
6 www.en.calameo.com 91 68 6.8
7 www.fotolog.com 91 68 6.8
8 www.trello.com 91 50 5
9 www.angel.co 90 66 6.6
10 www.tradeindia.com 88 66 6.6
11 www.business2community.com 88 66 6.6
12 www.yellowbot.com 83 59 5.9
13 www.blogarama.com 83 70 7
14 www.all.biz 83 59 5.9
15 www.sulekha.com 83 70 7
16 www.bizcommunity.com 83 63 6.3
17 www.communitywalk.com 79 59 5.9
18 www.brownbook.net 79 69 6.9
19 www.storeboard.com 76 58 5.8
20 www.tradekey.com 75 59 5.9
21 www.resellerratings.com 74 58 5.8
22 www.reviewcentre.com 74 58 5.8
23 www.lacartes.com 73 58 5.8
24 www.yellowpages.webindia123.com 72 56 5.6
25 www.members.exportersindia.com 72 58 5.8
26 www.exportersindia.com 72 58 5.8
27 www.2findlocal.com 71 59 5.9
28 www.justlanded.com 71 59 5.9
29 www.zawya.com 69 57 5.7
30 www.spoke.com 68 56 5.6
31 www.bayt.com 68 41 4.1
32 www.fixr.com 68 56 5.6
33 www.in.kompass.com 67 32 3.2
34 www.prsync.com 67 60 6
35 www.gust.com 67 56 5.6
36 www.expressbusinessdirectory.com 67 56 5.6
37 www.hotpads.com 67 57 5.7
38 www.angloinfo.com 66 56 5.6
39 www.clutch.co 66 56 5.6
40 www.vator.tv 66 57 5.7
41 www.in.enrollbusiness.com 66 55 5.5
42 www.callupcontact.com 65 35 3.5
43 www.jayde.com 65 35 3.5
44 www.myhuckleberry.com 65 52 5.2
45 www.lekkoo.com 64 54 5.4
46 www.docslide.us 64 54 5.4
47 www.topseos.com 64 53 5.3
48 www.basearticles.com 64 55 5.5
49 www.youth4work.com 63 54 5.4
50 www.indiabizsource.com 63 54 5.4
51 www.news.scoopasia.com 63 46 4.6
52 www.tagzania.com 61 52 5.2
53 www.asklaila.com 60 35 3.5
54 www.bombayharbor.com 59 51 5.1
55 www.getfreelisting.com 58 56 5.6
56 www.hotfrog.in 58 52 5.2
57 www.indiaprwire.com 57 42 4.2
58 www.indiaprwire.com/misc 57 42 4.2
59 www.tupalo.co 57 35 3.5
60 www.whodoyou.com 57 53 5.3
61 www.zizics.com 57 51 5.1
62 www.websquash.com 56 50 5
63 www.iamwire.com 56 50 5
64 www.exportbureau.com 56 50 5
65 www.global-free-classified-ads.com 56 32 3.2
66 www.zumvu.com 56 52 5.2
67 www.upto75.com 55 51 5.1
68 www.gurgaononcall.com 55 50 5
69 www.asianproducts.com 55 50 5
70 www.routeandgo.net 54 50 5
71 www.ebuild.in 54 51 5.1
72 www.mytechlogy.com 54 50 5
73 www.my.infobanc.com 54 28 2.8
74 www.indiacom.com 54 44 4.4
75 www.infobanc.com 53 45 4.5
76 www.indiabizclub.com 53 42 4.2
77 www.esuppliersindia.com 53 53 5.3
78 www.mattermark.com 53 49 4.9
79 www.hiwtc.com 53 50 5
80 www.whereincity.com 52 51 5.1
81 www.vbprofiles.com 52 41 4.1
82 www.in.wowcity.com 52 49 4.9
83 www.sunzu.com 52 47 4.7
84 www.businessvibes.com 52 51 5.1
85 www.eindiabusiness.com 51 41 4.1
86 www.seattleindian.com 51 34 3.4
87 www.in.99nearby.com 51 42 4.2
88 www.tradeboss.com 50 25 2.5
89 www.brabys.com 50 50 5
90 www.tradeget.com 50 48 4.8
91 www.grotal.com 50 50 5
92 www.surfindia.com 50 49 4.9
93 www.rajb2b.com 50 48 4.8
94 www.ogoing.com 50 44 4.4
95 www.gmdu.net 50 48 4.8
96 www.antya.com 49 49 4.9
97 www.efactor.com 49 46 4.6
98 www.placestars.com 49 30 3
99 www.indiacatalog.com 49 45 4.5
100 www.indianyellowpages.com 49 49 4.9
101 www.niir.org 48 48 4.8
102 www.apnaindia.com 48 48 4.8
103 www.processregister.com 48 45 4.5
104 www.yellowpages.apnaindia.com 48 26 2.6
105 www.zipleaf.com 48 47 4.7
106 www.greenmaven.com 48 47 4.7
107 www.indiacitys.com 48 49 4.9
108 www.go4worldbusiness.com 47 47 4.7
109 www.hungrybags.com 47 49 4.9
110 www.weddingokay.com 47 46 4.6
111 www.jantareview.com 47 49 4.9
112 www.importers.com 47 46 4.6
113 www.asiatradehub.com 47 47 4.7
114 www.yalwa.in 47 47 4.7
115 www.meshing.it 47 47 4.7
116 www.jimyellowpages.com 46 48 4.8
117 www.yspages.com 46 37 3.7
118 www.delhi.yalwa.in 45 46 4.6
119 www.dialindia.com 45 49 4.9
120 www.cylex.in 45 46 4.6
121 www.tuugo.in 45 46 4.6
122 www.japanautopages.com 45 44 4.4
123 www.onestopb2b.com 45 48 4.8
124 www.biz.infozones.in 45 23 2.3
125 www.shoplocally.com 45 45 4.5
126 www.entecity.com 44 48 4.8
127 www.bengaluru.dialindia.com 44 44 4.4
128 www.indianindustry.com 44 47 4.7
129 www.epageindia.com 44 46 4.6
130 www.infoisinfo.co.in 44 37 3.7
131 www.wikiglow.com 43 45 4.5
132 www.27coupons.com 43 45 4.5
133 www.in.ypgo.net 43 47 4.7
134 www.businesslinedirectory.com 43 46 4.6
135 www.whichwebdesigncompany.com 42 45 4.5
136 www.vcsdata.com 42 45 4.5
137 www.indianfoodsguide.com 42 45 4.5
138 www.startlocal.in 42 45 4.5
139 www.datadiary.com 42 43 4.3
140 www.bizzduniya.com 42 31 3.1
141 www.eximdata.com 42 26 2.6
142 www.indiatradezone.com 41 46 4.6
143 www.driveat.com 41 45 4.5
144 www.99localsearch.com 41 45 4.5
145 www.projectstoday.com 41 44 4.4
146 www.kulzy.com 41 44 4.4
147 www.goodlinksindia.com 41 46 4.6
148 www.hudku.com 41 45 4.5
149 www.myinfoline.com 41 45 4.5
150 www.directory.indiacon.com 41 44 4.4
151 www.indianexporters.com 41 24 2.4
152 www.yowzit.com/india 41 45 4.5
153 www.companylist.org 41 44 4.4
154 www.planyourwedding.co.in 41 24 2.4
155 www.startupfreak.com 40 46 4.6
156 www.businesswithindia.in 40 45 4.5
157 www.expertini.com 40 44 4.4
158 www.posse.com 40 46 4.6
159 www.freelistingindia.in 40 45 4.5
160 www.jobability.org 40 44 4.4
161 www.esyncsecurity.com 40 44 4.4
162 www.mysheriff.co.in 40 45 4.5
163 www.entireindia.com 40 23 2.3
164 www.indiaaclick.com 40 44 4.4
165 www.companiess.com 40 44 4.4
166 www.indisearch.com 39 45 4.5
167 www.gocityguides.com 39 45 4.5
168 www.bharathlisting.com 39 43 4.3
169 www.thelinkindia.com 38 45 4.5
170 www.zipleaf.in 38 44 4.4
171 www.dreamsubmitting.in 38 44 4.4
172 www.lemonhunt.com 38 44 4.4
173 www.localadin.com 38 45 4.5
174 www.a1bizdirectory.com 38 44 4.4
175 www.clickblue.in 38 44 4.4
176 www.linkbyme.in 38 44 4.4
177 www.indiaranking.com 38 44 4.4
178 www.infoline.com 38 43 4.3
179 www.needfinder.in 38 45 4.5
180 www.opendi.in 38 44 4.4
181 www.listingdirectory.org 38 34 3.4
182 www.tradebanq.com 37 43 4.3
183 www.portal.hiregenius.com 37 43 4.3
184 www.indiamarketplaces.com 37 36 3.6
185 www.sholay.in 37 43 4.3
186 www.smelisting.com 37 22 2.2
187 www.addyou.org 37 44 4.4
188 www.sharelocalbusiness.com 37 23 2.3
189 www.cannabusiness.com 37 34 3.4
190 www.newexportmarket.com 37 43 4.3
191 www.bgtravel.com 36 42 4.2
192 www.bindia.com 36 42 4.2
193 www.adsnity.com 36 42 4.2
194 www.nextbizdoor.com 36 28 2.8
195 www.ringmybiz.com 36 38 3.8
196 www.tubecities.com 36 34 3.4
197 www.letsventure.com 36 32 3.2
198 www.addyp.com 36 42 4.2
199 www.e-online-business.com 35 38 3.8
200 www.pepagora.com 35 38 3.8
201 www.goayell.com 35 42 4.2
202 www.yelu.in 35 43 4.3
203 www.localdiaries.in 35 35 3.5
204 www.business7days.com 35 43 4.3
205 www.shocase.com 35 42 4.2
206 www.glazingshopee.com 34 42 4.2
207 www.epeoples.in 34 42 4.2
208 www.asiahotelscheap.com 34 37 3.7
209 www.datagemba.com 34 42 4.2
210 www.allindiayellowpage.com 34 42 4.2
211 www.localfrog.in 34 42 4.2
212 www.diigen.com 34 29 2.9
213 www.discoverthepages.com 33 42 4.2
214 www.helloindia.co 33 32 3.2
215 www.dealerbaba.com 33 42 4.2
216 www.biz.allyface.com 33 42 4.2
217 www.adoak.com 33 32 3.2
218 www.adsnity.in 33 42 4.2
219 www.listedads.in 33 42 4.2
220 www.astrologyindia.in 33 29 2.9
221 www.bharatvyapar.in 33 29 2.9
222 www.salenearn.com 33 41 4.1
223 www.delhi-ncr.dialb2c.com 33 42 4.2
224 www.bizilocator.com 33 34 3.4
225 www.findinall.com 33 21 2.1
226 www.classifieds.gajsupply.com 32 41 4.1
227 www.siachen.com 32 33 3.3
228 www.ypagez.com 32 41 4.1
229 www.app.g2link.com 32 41 4.1
230 www.zonalinfo.com 32 36 3.6
231 www.connect2india.com 32 34 3.4
232 www.company.hellocompanies.com 32 35 3.5
233 www.business-india.in 32 41 4.1
234 www.indiaontrade.com 32 36 3.6
235 www.pantravels.com 32 41 4.1
236 www.treedial.com 32 32 3.2
237 www.directory.mandsauronline.com 31 34 3.4
238 www.ficci-b2b.com 31 31 3.1
239 www.findoyou.com 31 27 2.7
240 www.indiabusinesstoday.in 31 33 3.3
241 www.talkingpicturesindia.com 31 32 3.2
242 www.serviceindia.com 31 34 3.4
243 www.innobit.co.in 31 30 3
244 www.biz15.co.in 31 31 3.1
245 www.bizzlookup.com 31 33 3.3
246 www.clickedindia.net 31 32 3.2
247 www.usabuzz.net 31 41 4.1
248 www.yeties.com 30 36 3.6
249 www.mrrichman.com 30 26 2.6
250 www.eximdeals.com 30 36 3.6
251 www.storereviews.in 30 26 2.6
252 www.findmetop.com 30 36 3.6
253 www.searchrunners.com 30 35 3.5
254 www.indiaid.com 30 20 2
255 www.orapages.com 30 22 2.2
256 www.indianconstructionindustry.com 30 28 2.8
257 www.kenedychamber.com 30 20 2
258 www.asksuba.com 29 26 2.6
259 www.smartbizlist.com 29 26 2.6
260 www.in2city.com 29 24 2.4
261 www.businessportalindia.com 29 28 2.8
262 www.dizylocal.com 28 25 2.5
263 www.tradedeal.in 28 25 2.5
264 www.directoryplus.in 28 32 3.2
265 www.themetaldirectory.com 28 33 3.3
266 www.dialbe.com 28 15 1.5
267 www.customercaredb.in 28 28 2.8
268 www.bigvacancy.com 28 24 2.4
269 www.addresspage.com 28 37 3.7
270 www.epracharak.com 28 29 2.9
271 www.classifiedmart.in 26 29 2.9
272 www.citylink.co.in 26 31 3.1
273 www.businessplaces.in 26 17 1.7
274 www.justclikr.com 25 26 2.6
275 www.trueen.com 25 29 2.9
276 www.mobileplz.com 25 26 2.6
277 www.addbizglobal.com 25 29 2.9
278 www.bizvine.in 25 17 1.7
279 www.goldenbharat.com 25 23 2.3
280 www.99clix.in 25 24 2.4
281 www.india-webbusiness.com 25 22 2.2
282 www.doontoday.com 24 25 2.5
283 www.alllikeme.in 24 24 2.4
284 www.localindia.com 24 17 1.7
285 www.bigratio.com 24 33 3.3
286 www.searchmyindia.com 23 31 3.1
287 www.hellobhai.com 23 31 3.1
288 www.urvilocal.com 23 18 1.8
289 www.justcallnow.in 22 29 2.9
290 www.india.bizin.asia 22 27 2.7
291 www.meridelhisearch.com 22 29 2.9
292 www.az-india.com 22 27 2.7
293 www.connectskill.com 22 21 2.1
294 www.unclelocal.org 22 26 2.6
295 www.himslord.com 22 31 3.1
296 www.citizen123.com 21 28 2.8
297 www.justspeakus.com 21 28 2.8
298 www.push2top.com 21 26 2.6
299 www.companylist.in 21 22 2.2
300 www.indyadirectory.com 21 26 2.6
301 www.localwala.com 21 24 2.4
302 www.tazzale.com 21 17 1.7
303 www.in.sidolocal.com 21 28 2.8
304 www.libromi.com 21 22 2.2
305 www.zocal.in 20 25 2.5
306 www.koolglobe.com 20 21 2.1
307 www.rajkotbusinessguide.com 20 24 2.4
308 www.eximgenius.com 20 21 2.1
309 www.myplaces.website 20 25 2.5
310 www.indiaindustry.biz 19 22 2.2
311 www.meraarea.com 19 22 2.2
312 www.travelox.in 19 20 2
313 www.mostbe.in 19 24 2.4
314 www.smallindia.in 19 18 1.8
315 www.construction24.in 19 22 2.2
316 www.getinfoonline.com 19 16 1.6
317 www.nest.in 18 20 2
318 www.listofhotels.in 18 19 1.9
319 www.chittaindustrypage.co.in 18 19 1.9
Free website hits